<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsthmaCure.com</title>
	<atom:link href="http://www.asthmacure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asthmacure.com</link>
	<description>Learn all about Asthma</description>
	<lastBuildDate>Tue, 15 Nov 2011 02:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Do you know your Asthma Triggers?</title>
		<link>http://www.asthmacure.com/2011/11/do-you-know-your-asthma-triggers/</link>
		<comments>http://www.asthmacure.com/2011/11/do-you-know-your-asthma-triggers/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:32:51 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Triggers]]></category>
		<category><![CDATA[asthma triggers]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=954</guid>
		<description><![CDATA[No? Go identify them. You ask why? Simply because you need to know them to cage them..:). Can you ever defeat an invisible trigger? Think about it! 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_asthma-triggers_1010206336"
			class="flashmovie"
			width="500"
			height="400">
	<param name="movie" value="http://www.asthmacure.com/wp-content/uploads/2011/11/asthma-triggers.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.asthmacure.com/wp-content/uploads/2011/11/asthma-triggers.swf"
			name="fm_asthma-triggers_1010206336"
			width="500"
			height="400">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/11/do-you-know-your-asthma-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Attack Video</title>
		<link>http://www.asthmacure.com/2011/11/asthma-attack-video/</link>
		<comments>http://www.asthmacure.com/2011/11/asthma-attack-video/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:19:42 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[General Asthma Information]]></category>
		<category><![CDATA[asthma animation]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=940</guid>
		<description><![CDATA[Watch how lungs of asthma sufferers differ from those of healthy persons.. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_asthma-video_1658459709"
			class="flashmovie"
			width="550"
			height="350">
	<param name="movie" value="http://www.asthmacure.com/wp-content/uploads/2011/11/asthma-video.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.asthmacure.com/wp-content/uploads/2011/11/asthma-video.swf"
			name="fm_asthma-video_1658459709"
			width="550"
			height="350">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/11/asthma-attack-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a grain grinder causes asthma?</title>
		<link>http://www.asthmacure.com/2011/10/how-a-grain-grinder-causes-asthma/</link>
		<comments>http://www.asthmacure.com/2011/10/how-a-grain-grinder-causes-asthma/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:35:16 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Triggers]]></category>
		<category><![CDATA[asthma control]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=928</guid>
		<description><![CDATA[Example: Six year old Ritu suffers from asthma for last one year. She lives in a small Indian village with her parents. Ritu&#8217;s family lives a traditional life. Her mother gets up early in the morning to grind Bajra (Pearl &#8230; <a href="http://www.asthmacure.com/2011/10/how-a-grain-grinder-causes-asthma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/10/how-a-grain-grinder-causes-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zovate</title>
		<link>http://www.asthmacure.com/2011/10/zovate/</link>
		<comments>http://www.asthmacure.com/2011/10/zovate/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=926</guid>
		<description><![CDATA[Company: Glaxo India Ltd. Generic Drug: Beclomethasone. Indication: Dermatitis, eczema, psoriasis, vulval pruritis, keloid, lichen simplex and lichen planus. Contraindication: Hypersensitivity to preparation, pregnancy, lactation and skin tuberculosis. Dosage &#38; Administration: Local application on affected area. 2-3 times daily. Special &#8230; <a href="http://www.asthmacure.com/2011/10/zovate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/10/zovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoflut</title>
		<link>http://www.asthmacure.com/2011/10/zoflut/</link>
		<comments>http://www.asthmacure.com/2011/10/zoflut/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:34:42 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=924</guid>
		<description><![CDATA[Company: Cipla Ltd. Generic Drug: Fluticasone. Indication: The allergic and inflammatory manifestations which are responsive to steroid, such as, dermatitis, eczema, psoriasis, vulval pruritis, keloid, lichen simplex, and lichen planus. Contraindication: Hypersensitivity to preparation, pregnancy, lactation and skin tuberculosis. Dosage &#8230; <a href="http://www.asthmacure.com/2011/10/zoflut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/10/zoflut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zirtin</title>
		<link>http://www.asthmacure.com/2011/10/zirtin/</link>
		<comments>http://www.asthmacure.com/2011/10/zirtin/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:32:50 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=921</guid>
		<description><![CDATA[Company: Torrent Pharmaceuticals Ltd. Generic Drug: Cetirizine. Indication: Perennial and seasonal allergic rhinitis, allergic asthma, allergic conjunctivitis, pruritus, urticaria and other allergic disorders. Contraindication: Hypersensitivity to cetirizine. Dosage &#38; Administration: Available as tablet for oral administration. Special Precautions: Cautious use &#8230; <a href="http://www.asthmacure.com/2011/10/zirtin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/10/zirtin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimat</title>
		<link>http://www.asthmacure.com/2011/10/zimat/</link>
		<comments>http://www.asthmacure.com/2011/10/zimat/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:31:21 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=919</guid>
		<description><![CDATA[Company: Kopran Ltd. Generic Drug: Cetirizine Indication: Perennial and seasonal allergic rhinitis, allergic asthma, allergic conjunctivitis, pruritus, urticaria and other allergic disorders. Contraindication: Hypersensitivity to cetirizine and lactation. Dosage &#38; Administration: Available as liquid suspension and tablet for oral administration. &#8230; <a href="http://www.asthmacure.com/2011/10/zimat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/10/zimat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-Cet</title>
		<link>http://www.asthmacure.com/2011/09/z-cet/</link>
		<comments>http://www.asthmacure.com/2011/09/z-cet/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:29:47 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=917</guid>
		<description><![CDATA[Company: Centaur Laboratories Pvt. Ltd. Generic Drug: Cetirizine. Indication: Perennial and seasonal allergic rhinitis, allergic asthma, allergic conjunctivitis, pruritus, urticaria and other allergic disorders. Contraindication: Hypersensitivity to cetirizine. Dosage &#38; Administration: Available as tablet for oral administration. Special Precautions: Cautious &#8230; <a href="http://www.asthmacure.com/2011/09/z-cet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/09/z-cet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walacort</title>
		<link>http://www.asthmacure.com/2011/09/walacort/</link>
		<comments>http://www.asthmacure.com/2011/09/walacort/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:28:35 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=915</guid>
		<description><![CDATA[Company: Wallace Pharmaceuticals Ltd. Generic Drug: Betamethasone. Indication: Acute allergic and inflammatory reactions, cerebral edema, and asthma. Contraindication: Hypersensitivity to preparation. Viral, fungal and tubercular infections. Dosage &#38; Administration: Available as tablet. Adult: 0.5-7.5 mg per day oral. Children: 0.1-0.2mg/kg/day &#8230; <a href="http://www.asthmacure.com/2011/09/walacort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/09/walacort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventolin Expectorant</title>
		<link>http://www.asthmacure.com/2011/09/ventorlin-expectorant/</link>
		<comments>http://www.asthmacure.com/2011/09/ventorlin-expectorant/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:24:45 +0000</pubDate>
		<dc:creator>AsthmaStyle</dc:creator>
				<category><![CDATA[Asthma Medications]]></category>
		<category><![CDATA[asthma drugs]]></category>

		<guid isPermaLink="false">http://www.asthmacure.com/?p=910</guid>
		<description><![CDATA[Company: Glaxo India Ltd. Generic Drug: Salbutamol + Guaiphenesin. Indication: Cough related with bronchitis, bronchial asthma, emphysema and other broncho-pulmonary disorders where expectoration co-exists with bronchospasm and mucous plugging. Contraindication: Hypersensitivity to salbutamol. Dosage &#38; Administration: Available as oral syrup. &#8230; <a href="http://www.asthmacure.com/2011/09/ventorlin-expectorant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asthmacure.com/2011/09/ventorlin-expectorant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.393 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 17:12:35 -->

